Property Attributes
- MLS#SR26188345
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CitySimi Valley
- Area Central Simi
- NeighborhoodCrestview (108)
- Zip93063
- Style
- Year Built1959
- Price$ 760,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.16 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome home to this beautifully refreshed 3-bedroom, 2-bath home that feels bright, clean, and truly move-in ready. From the moment you arrive, the fresh sage green exterior and well-maintained landscaping give the home a warm, inviting feel. Inside, you’ll find new flooring and fresh paint throughout, creating a bright, updated feel with plenty of natural light. The living and dining spaces flow together nicely, with direct access to the backyard and covered patio. The newly upgraded kitchen features crisp white cabinetry with soft-close cabinets and drawers, quartz countertops, stainless steel appliances, black hardware, and plenty of cabinet and counter space. Both bathrooms have also been refreshed with new faucets and showerheads, while the secondary bathroom also features a new vanity. Step outside to a spacious backyard with freshly installed grass, mature landscaping, and a covered patio perfect for outdoor dining, entertaining, or simply relaxing at home. A two-car attached garage and oversized driveway provide ample parking and additional everyday convenience. With thoughtful updates throughout — including new flooring, fresh interior, an upgraded kitchen, refreshed bathrooms, and backyard improvements — this home is ready for its next chapter. Just move in, unpack, and make it yours.
| Price History | |
|---|---|
| 8/27/2026 | Listed $760,000 |
General Features
| Living Area | 1216 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Appliances | Dishwasher,Gas Oven,Gas Range,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Exclusions | all personal property |
| Year Built | 1959 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Storm Drain(s),Street Lights,Suburban,Sidewalks |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | none |
| Subdivision Name | Crestview (108) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cochran to Vanessa left on Angela |
| City | Simi Valley |
| Entry Location | front door |
| Senior Community Y/N | false |
| High School District | Simi Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | SVC - Central Simi |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 20 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SIMI VALLEY |
Interior Features
| Interior Amenities | Block Walls,Ceiling Fan(s),Separate/Formal Dining Room,Quartz Counters,All Bedrooms Down |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | fridge |
| Lot Size Area | 6969 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:35 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.